| TYPE KENDARAAN | ON THE ROAD |
| XFORCE ULTIMATE CVT | 412,900,000 |
| XFORCE EXCEED CVT | 379,900,000 |
| XPANDER CROSS PREMIUM CVT | 345,650,000 |
| XPANDER CROSS MT | 319,750,000 |
| XPANDER ULTIMATE CVT | 315,900,000 |
| XPANDER SPORT CVT | 312,500,000 |
| XPANDER SPORT MT | 297,850,000 |
| XPANDER EXCEED CVT | 283,700,000 |
| XPANDER EXCEED MT | 274,500,000 |
| XPANDER GLS CVT | 270,400,000 |
| XPANDER GLS MT | 261,200,000 |
| NB: WARNA PUTIH LEBIH MAHAL 1,500,000 | |
| PAJERO DAKAR ULTIMATE 4X4 AT | 740,600,000 |
| PAJERO DAKAR ULTIMATE 4X2 AT | 680,600,000 |
| PAJERO DAKAR 4X2 AT | 630,900,000 |
| PAJERO EXCEED 4X2 AT | 572,300,000 |
| PAJERO EXCEED 4X2 MT | 557,100,000 |
| PAJERO GLX 4X4 MT | 582,600,000 |
| NB: WARNA PUTIH LEBIH MAHAL 3,000,000 | |
| OUTLANDER PHEV | 1,322,700,000 |
| TRITON DC ULTIMATE 4X4 AT | 523,000,000 |
| TRITON DC EXCEED 4X4 MT | 475,950,000 |
| TRITON DC GLS 4X4 MT | 437,600,000 |
| TRITON DC HDX 4X4 MT | 416,550,000 |
| TRITON SC HDX 4X4 MT | 366,350,000 |
| TRITON SC GLX 4X2 MT | 298,150,000 |
| L300 PU FLAT DECK 4X2 MT | 245,150,000 |
| L300 CHASSIS CABIN 4X2 MT | 240,150,000 |
