DAFTAR HARGA MITSUBISHI JAKARTA 2022
TYPE KENDARAAN | ON THE ROAD |
XPANDER CROSS PREMIUM | 326,750,000 |
XPANDER CROSS CVT | 315,600,000 |
XPANDER CROSS MT | 300,950,000 |
XPANDER ULTIMATE CVT | 307,100,000 |
XPANDER SPORT CVT | 304,700,000 |
XPANDER SPORT MT | 290,050,000 |
XPANDER EXCEED CVT | 275,900,000 |
XPANDER EXCEED MT | 266,700,000 |
XPANDER GLS CVT | 262,600,000 |
XPANDER GLS MT | 253,400,000 |
NB: WARNA PUTIH LEBIH MAHAL 1,500,000 | |
PAJERO DAKAR ULTIMATE 4X4 AT | 712,500,000 |
PAJERO DAKAR ULTIMATE 4X2 AT | 652,800,000 |
PAJERO DAKAR 4X2 AT | 603,200,000 |
PAJERO EXCEED 4X2 AT | 544,800,000 |
PAJERO EXCEED 4X2 MT | 529,600,000 |
PAJERO GLX 4X4 MT | 554,900,000 |
NB: WARNA PUTIH LEBIH MAHAL 3,000,000 | |
ECLIPSE CROSS ( MERAH ) | 493,750,000 |
ECLIPSE CROSS ( PUTIH ) | 491,750,000 |
ECLIPSE CROSS ( HITAM ) | 488,750,000 |
OUTLANDER PHEV | 1,322,700,000 |
TRITON DC ULTIMATE 4X4 AT | 496,800,000 |
TRITON DC EXCEED 4X4 MT | 463,750,000 |
TRITON DC GLS 4X4 MT | 428,500,000 |
TRITON DC HDX 4X4 MT | 407,450,000 |
TRITON SC HDX 4X4 MT | 363,350,000 |
TRITON SC GLX 4X2 MT | 276,550,000 |
L300 PU FLAT DECK | 214,650,000 |
L300 PU STANDAR | 214,150,000 |
L300 CHASSIS | 209,650,000 |